Scores - Yetisports - Seal Bounce

Rank Username Score
1 th 1 660
2 leman 1 372
3 berncopp 1 319
4 omdede13 1 295
5 lauramanu 1 278
6 ludo38 1 269
7 dededede 1 248
8 nfourmi 1 226
9 alexa501 1 164
10 Niniss 1 125
11 anis14 1 115
12 msnt 1 092
13 charly38 1 045
14 dedefafa 1 001
15 narxav 997
16 alexia 988
17 snowight 963
18 jessyjess 889
19 schpilou 879
20 oli2000 847