Rank | Username | Score |
---|---|---|
1 | leman | 683 |
2 | berncopp | 643 |
3 | daronne | 613 |
4 | pierrick22 | 599 |
5 | omdede13 | 599 |
6 | charly38 | 548 |
7 | simsimsim123 | 542 |
8 | Magic | 539 |
9 | lauramanu | 536 |
10 | Tenschirock | 520 |
11 | schpilou | 520 |
12 | jessyjess | 484 |
13 | keke28 | 477 |
14 | loic | 472 |
15 | CrazyWight | 467 |
16 | nfourmi | 466 |
17 | Asia | 448 |
18 | snowight | 405 |
19 | kili1203 | 349 |
20 | jopra | 303 |
Page 1 of 2
Next