Rank | Username | Score |
---|---|---|
1 | madona12 | 1 146 940 |
2 | pasbelle | 1 138 730 |
3 | Magic | 1 001 865 |
4 | Medusa | 289 430 |
5 | lona12 | 247 875 |
6 | Clementine | 188 800 |
7 | jasmin | 183 965 |
8 | camion54 | 180 820 |
9 | guitou | 176 590 |
10 | danie | 157 105 |
11 | tanzkasper | 156 180 |
12 | Hoschi | 155 045 |
13 | latimide | 144 840 |
14 | bkf1de | 139 770 |
15 | Angelique0111 | 139 045 |
16 | Lilalady | 138 700 |
17 | FMR | 124 505 |
18 | lamurmel | 100 855 |
19 | TOKIXA | 98 145 |
20 | casinounou | 91 405 |
Page 1 of 3
Next