Scores - Bear Grills

Rank Username Score
1 samir 60 026
2 verite 60 019
3 Magic 60 016
4 murdererZ 60 013
5 xxxayoub 60 012
6 jojo69 60 010
7 turkboys02 60 010
8 sony 60 008
9 Niniss 60 006
10 poepoes 60 006
11 yaroch 60 005
12 marieturm 60 001
13 lauraskilleur 59 983
14 bouloutou 52 042
15 matt128 39 981
16 LUFFY72 20 005
17 MAXOU9292 1 495
18 OCEANE65390 1 259
19 maxoux 761
20 harryheat 624